gxV390
COMMON APPLICATIONS
The GXV390 engine is suitable for a wide range of heavy-duty applications such as riding mowers, sweepers, construction equipment and other industrial applications.
FUEL EFFICIENCY AND HIGH OUTPUT
Built for hard work it boasts a large capacity, multi-chamber exhaust system, forged steel crankshaft and rigid crankcase helical cut gears and a sophisticated air intake system.
The materials are used to provide years of service with cast iron cylinder sleeve, high quality materials and excellent fit and finish.
YOUR ENGINE IN DETAIL
Model | GXV390 |
Type | 4-stroke, overhead valve, single-cylinder, Vertical Shaft |
Bore & Stroke | 88 x 64mm |
Displacement | 389cm3 |
Compression Ratio | 7.7:1 |
Net Power | 7.6kW (10.2HP) at 3,600rpm |
Continuous Rated Power | 5.2kW (7.0HP) at 3000rpm |
Max Net Torque | 24.2 Nm at 2,500rpm |
Ignition System | Transistorised magneto ignition |
Starting System | Recoil (Electric Start Optional) |
Cooling System | Forced-Air |
PTO Shaft Rotation | Counter-clockwise (from P.T.O. side) |
Fuel Consumption at Rated Power | 2.5 L/h at 3,000rpm |
Lubrication System | Pressure and splash |
Recommended Oil | 10W/30 API SG |
Recommended Fuel | Unleaded |
Oil Capacity | 1.1L |
Fuel Tank Capacity | 2.1L |
Dimensions | 430 x 385 x 410mm |
Dry Weight | 33.0kg |
the honda advantage
3 year warranty
Honda's leading range of power equipment comes with leading warranty periods. Our range of GXV engines carrying up to a 3 year warranty*.
With regular servicing by a Honda authorised dealer, using only Honda Genuine Parts and Accessories, your Honda product will work hard around your home for many years.
Find more details on Honda's warranties and the warranty schedule on our warranty page.